Omega 3-vetzuren (gram) per 100 gram voedingsmiddel | ||||
Voedingsmiddel | EPA | DHA | EPA + DHA | ALA |
Vis | ||||
Ansjovis (Europees) | 0,6 | 0,9 | 1,5 | – |
Forel (regenboog, gekweekt) | 0,3 | 0,7 | 1,0 | spoor |
Forel (regenboog, wild) | 0,2 | 0,4 | 0,6 | 0,1 |
Forel (zee) | 0,2 | 0,2 | 0,4 | spoor |
Haring (Atlantische oceaan) | 0,7 | 0,9 | 1,6 | 0,1 |
Haring (Stille oceaan) | 0,1 | 0,7 | 0,8 | spoor |
Heilbot (Atlantische/Stille oceaan) | spoor | 0,3 | 0,3 | spoor |
Heilbot (Groenland) | 0,5 | 0,4 | 0,9 | spoor |
Kabeljauw | spoor | 0,1 | 0,1 | spoor |
Koolvis (Atlantische oceaan) | spoor | 0,4 | 0,4 | – |
Makreel (Atlantische oceaan) | 0,9 | 1,4 | 2,3 | 0,2 |
Makreel (Stille oceaan) | 0,6 | 0,9 | 1,5 | spoor |
Sardientje (Atlantische oceaan, ingeblikt in olie) | 0,5 | 0,5 | 1,0 | 0,5 |
Schelvis | spoor | 0,1 | 0,1 | spoor |
Tonijn (Skipjack) | spoor | 0,2 | 0,2 | – |
Zalm (gekweekt) | 0,6 | 1,3 | 1,9 | spoor |
Zalm (Sockeye) | 0,6 | 0,7 | 1,3 | spoor |
Zalm (wild) | 0,3 | 1,1 | 1,4 | 0,3 |
Zeebaars | 0,2 | 0,4 | 0,6 | – |
Schelpdieren | ||||
Coquille | spoor | 0,1 | 0,1 | – |
Garnaal | 0,3 | 0,2 | 0,5 | spoor |
Inktvis | 0,1 | 0,3 | 0,4 | spoor |
Mossel (blauwe) | 0,2 | 0,3 | 0,5 | spoor |
Oester (gekweekt) | 0,2 | 0,2 | 0,4 | spoor |
Oester (wild) | 0,3 | 0,3 | 0,6 | spoor |
Noten & zaden | ||||
Lijnzaad | – | – | – | 18,1 |
Walnoten | – | – | – | 9,1 |
Legenda: Spoor is <0,1 gram – is 0 of geen data Bron: Schachter, H. M., Kourad, K., Merali, Z., Lumb, A., Tran, K., Miguelez, M., … & McGahern, C. (2005). Effects of omega-3 fatty acids on mental health. Evid Rep Technol Assess (Summ), 116, 1- 11. |
Verder kun je op onderstaande website kijken voor de hoeveelheid vetten per voedingsmiddel: https://www.voedingswaardetabel.nl/
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |